Humanoid robot games
Public, sourced times and scores from humanoid robot sports: sprint, distance, football, and jump.
Open the results table16 sourced 100 m / 400 m rows from public meets.
10 sourced 1,500 m / half-marathon rows.
38 sourced RoboCup / Games football places.
Six-axis reading aid from sourced marks. See methodology. Not an official Games score. Open Tiangong Ultra or Tiangong for the underlying rows.
Beijing CN | 2026-08-22 to 2026-08-26
Incheon KR | 2026-07-02 to 2026-07-06
Beijing CN | 2026-04-19 to 2026-04-19
Beijing CN | 2025-08-15 to 2025-08-17
Salvador BR | 2025-07-15 to 2025-07-21
Beijing CN | 2025-04-19 to 2025-04-19
Eindhoven NL | 2024-07-17 to 2024-07-21
Bordeaux FR | 2023-07-04 to 2023-07-10
Bangkok TH | 2022-07-11 to 2022-07-17
Online INT | 2021-06-22 to 2021-06-28
Tiangong Ultra
Honor Lightning
Unitree humanoid (2026 100 m heat)
Tiangong-Jingfeng joint
Tiangong Ultra
Tiangong Ultra
Honor Lightning
Tiangong Ultra